Assessor’s Parcel Number | 05027211 |
Days on Market | 48 |
Last Modified | December 10th at 11:38am |
Listing Status | Active |
Price Per Sq. Ft. | $1,191.94 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1954 |
HOA Dues | $48.00 |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,100 sq. ft. |
Floor | Wood |
Interior Features | Unfurnished |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Stories | 1 |
Acres | 0.1886 |
Lot Size | 8,214 sq. ft. |
Garage Spaces | 2.00 |
View | Peek-A-Boo |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Leanne Boman at Berkshire Hathaway Homeservice.