Assessor’s Parcel Number | 05033501 |
Days on Market | 136 |
Last Modified | November 13th at 10:51am |
Listing Status | Closed |
Price Per Sq. Ft. | $1,586.54 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2019 |
HOA Dues | $40.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | High Efficiency |
Fireplace | Two Way |
Floorspace | 5,200 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Laundry Chute |
Rooms | Wine Cellar |
Stories | 1 |
Acres | 0.2483 |
Fence | Brick |
Lot Size | 10,816 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Lanai |
Pool Features | Waterfall |
Roofing | Metal |
Spa Features | Permits |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Donald Plunkett at Congress Realty, Inc.