Assessor’s Parcel Number | 05029109 |
Days on Market | 137 |
Last Modified | February 19th at 10:31pm |
Listing Status | Active |
Price Per Sq. Ft. | $1,351.06 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1954 |
HOA Dues | $50.00 |
Appliances | Water Purifier |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,253 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Stories | 1 |
Acres | 0.1663 |
Lot Size | 7,245 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Porch - Rear |
Spa Features | Bath Tub |
View | Water |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Casey Lesher at Coldwell Banker Res. Brokerage.